SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'fr' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 3 
WHERE 
  a.option_id IN (
    760, 761, 767, 1218, 658, 178, 657, 664, 
    665, 1221
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00276

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE a range status,option_id,option_id_2 option_id 6 33 Using index condition; Using filesort
1 SIMPLE b eq_ref PRIMARY PRIMARY 9 mahm3t_cs443.a.variant_id,const 1 Using where
1 SIMPLE shared_option_variants eq_ref PRIMARY,company_id PRIMARY 7 mahm3t_cs443.a.variant_id,const 1

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type variant_name
15505 658 4 24.000 A 12.000 A 40 cm
15506 658 6 36.000 A 18.000 A 60 cm
15507 658 8 48.000 A 24.000 A 80 cm
4240 178 10 0.000 A 0.000 A RAL 8004 - rouge brique
15508 658 10 60.000 A 30.000 A 100 cm
15537 664 10 0.000 A 0.000 A 75 x 220 x 1000 mm
16354 761 10 0.000 A 0.000 A RAL 8004 | brique
22769 1218 10 0.000 A 0.000 A Rouge brique (RAL 8004)
22800 1221 10 0.000 A 0.000 A Rouge brique (RAL 8004)
15502 657 11 0.000 A 0.000 A environ 110 cm2/m
15539 665 11 0.000 A 0.000 A Rouge brique
15509 658 12 72.000 A 36.000 A 120 cm
15510 658 15 90.000 A 45.000 A 150 cm
15503 657 18 0.000 A 0.000 A environ 180 cm2/m
4241 178 20 0.000 A 0.000 A RAL 8017 - brun
15504 657 20 0.000 A 0.000 A environ 200 cm2/m
15511 658 20 120.000 A 60.000 A 200 cm
15538 664 20 0.000 A 0.000 A 65 x 220 x 1000 mm
16355 761 20 0.000 A 0.000 A RAL 8017 | brun
22770 1218 20 0.000 A 0.000 A Brun (RAL 8017)
22799 1221 20 0.000 A 0.000 A Brun (RAL 8017)
15540 665 23 0.000 A 0.000 A Marron
4242 178 30 0.000 A 0.000 A RAL 8019 - brun foncé
16356 761 30 0.000 A 0.000 A RAL 9005 | noir
22771 1218 30 0.000 A 0.000 A Brun foncé (RAL 8019)
22798 1221 30 0.000 A 0.000 A Brun foncé (RAL 8019)
15541 665 34 0.000 A 0.000 A Graphite
4243 178 40 0.000 A 0.000 A RAL 7016 - graphite
16357 761 40 0.000 A 0.000 A RAL 8012 | brun rouge
22772 1218 40 0.000 A 0.000 A Brun rouge (RAL 8012)
22797 1221 40 0.000 A 0.000 A Brun rouge (RAL 8012)
15542 665 45 0.000 A 0.000 A Noir
4244 178 50 0.000 A 0.000 A RAL 9005 - noir
16358 761 50 0.000 A 0.000 A RAL 3009 | rouge
22773 1218 50 0.000 A 0.000 A Rouge (RAL 3004)
22796 1221 50 0.000 A 0.000 A Rouge (RAL 3004)
15543 665 56 0.000 A 0.000 A Rouge-marron (Châtaigne)
4245 178 60 0.000 A 0.000 A RAL 3011 - rouge
16359 761 60 0.000 A 0.000 A RAL 8019 | brun foncé
22774 1218 60 0.000 A 0.000 A Noir (RAL 9005)
22793 1221 60 0.000 A 0.000 A Noir (RAL 9005)
15544 665 62 0.000 A 0.000 A Rouge
4246 178 70 0.000 A 0.000 A RAL 8012 - brun rouge
16360 761 70 0.000 A 0.000 A RAL 7016 | graphite
22775 1218 70 0.000 A 0.000 A Graphite (RAL 7016)
22795 1221 70 0.000 A 0.000 A Graphite (RAL 7016)
22776 1218 80 0.000 A 0.000 A Vert (RAL 6020)
22794 1221 80 0.000 A 0.000 A Vert (RAL 6020)
16435 767 100 0.000 A 0.000 A 100 g/m2 | VAXO S
16436 767 115 0.000 A 0.000 A 115 g/m2 | VAXO M
16437 767 125 0.000 A 0.000 A 125 g/m2 | VAXO L
16438 767 140 0.000 A 0.000 A 140 g/m2 | VAXO XL
16439 767 160 0.000 A 0.000 A 160 g/m2 | VAXO XXL
16440 767 180 0.000 A 0.000 A 180 g/m2 | VAXO 3XL
16351 760 240 0.000 A 0.000 A 240 mm
16352 760 300 0.000 A 0.000 A 300 mm
16353 760 390 0.000 A 0.000 A 390 mm