SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'fr' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 3 
WHERE 
  a.option_id IN (
    1194, 1195, 1192, 1193, 1156, 1188, 1189, 
    1187, 1365, 614, 696, 1129, 1125, 1128, 
    1123, 1101, 1111, 992
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00239

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE a range status,option_id,option_id_2 option_id 6 91 Using index condition; Using filesort
1 SIMPLE b eq_ref PRIMARY PRIMARY 9 mahm3t_cs443.a.variant_id,const 1 Using where
1 SIMPLE shared_option_variants eq_ref PRIMARY,company_id PRIMARY 7 mahm3t_cs443.a.variant_id,const 1

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type variant_name
24304 1365 0 0.000 A 0.000 A Skylight
24305 1365 0 0.000 A 0.000 A Skylight New Line
15775 696 1 0.000 A 0.000 A profilée (jusqu'à 45 mm)
21889 1156 10 0.000 A 0.000 A ✗ Non
22389 1187 10 0.000 A 0.000 A Raccord standard | tuiles ondulées et métalliques, tuiles plates, ardoise (hauteur de 10 à 45 mm)
22396 1188 10 0.000 A 0.000 A Double vitrage | Uw=1.3 (Ug=1.1)
22451 1193 10 0.000 A 0.000 A Raccord standard | tuiles ondulées et métalliques, tuiles plates, ardoise (hauteur de 10 à 45 mm)
22474 1195 10 0.000 A 0.000 A Raccord standard | tuiles ondulées et métalliques, tuiles plates, ardoise (hauteur de 10 à 45 mm)
15776 696 20 0.000 A 0.000 A plate (jusqu'à 10 mm)
21888 1156 20 0.000 A 0.000 A ✓ Oui
22390 1187 20 0.000 A 0.000 A Raccord standard| feutre bitumeux, bardeaux d'asphalte, ardoise (hauteur jusqu'à 10mm = 2x 5mm)
22397 1188 20 0.000 A 0.000 A Triple vitrage | Uw=1.1 (Ug=0.7)
22452 1193 20 0.000 A 0.000 A Raccord standard| feutre bitumeux, bardeaux d'asphalte, ardoise (hauteur jusqu'à 10mm = 2x 5mm)
22475 1195 20 0.000 A 0.000 A Raccord standard| feutre bitumeux, bardeaux d'asphalte, ardoise (hauteur jusqu'à 10mm = 2x 5mm)
20790 1101 102 0.000 A 0.000 A CK02 55x78 cm
21010 1111 102 0.000 A 0.000 A CK02 55x78 cm
21318 1125 102 0.000 A 0.000 A CK02 55x78 cm
21406 1129 102 0.000 A 0.000 A CK02 55x78 cm
20791 1101 104 0.000 A 0.000 A CK04 55x98 cm
21011 1111 104 0.000 A 0.000 A CK04 55x98 cm
21407 1129 104 0.000 A 0.000 A CK04 55x98 cm
20792 1101 106 0.000 A 0.000 A CK06 55x118 cm
21012 1111 106 0.000 A 0.000 A CK06 55x118 cm
22391 1187 110 0.000 A 0.000 A Raccord Thermo | tuiles ondulées et tôles métalliques (hauteur de profil jusqu'à 90mm)
19588 992 120 0.000 A 0.000 A C2A | 55x78 cm
22392 1187 120 0.000 A 0.000 A Raccord Thermo | feutre bitumeux, d'asphalte feutre
22393 1187 130 0.000 A 0.000 A Raccord Thermo | tuiles plates
19590 992 140 0.000 A 0.000 A C4A | 55x98 cm
22394 1187 140 0.000 A 0.000 A Raccord Thermo | ardoise mince ou ardoise épaisse
22395 1187 150 0.000 A 0.000 A Raccord Thermo | panneaux à joint debout
20793 1101 204 0.000 A 0.000 A FK04 66x98 cm
21013 1111 204 0.000 A 0.000 A FK04 66x98 cm
21409 1129 204 0.000 A 0.000 A FK04 66x98 cm
20794 1101 206 0.000 A 0.000 A FK06 66x118 cm
21014 1111 206 0.000 A 0.000 A FK06 66x118 cm
21278 1123 206 0.000 A 0.000 A FK06 66x118 cm
21322 1125 206 0.000 A 0.000 A FK06 66x118 cm
21388 1128 206 0.000 A 0.000 A FK06 66x118 cm
21410 1129 206 0.000 A 0.000 A FK06 66x118 cm
20795 1101 208 0.000 A 0.000 A FK08 66x140 cm
21015 1111 208 0.000 A 0.000 A FK08 66x140 cm
21323 1125 208 0.000 A 0.000 A FK08 66x140 cm
21411 1129 208 0.000 A 0.000 A FK08 66x140 cm
20796 1101 304 0.000 A 0.000 A MK04 78x98 cm
21016 1111 304 0.000 A 0.000 A MK04 78x98 cm
21280 1123 304 0.000 A 0.000 A MK04 78x98 cm
21324 1125 304 0.000 A 0.000 A MK04 78x98 cm
21390 1128 304 0.000 A 0.000 A MK04 78x98 cm
21412 1129 304 0.000 A 0.000 A MK04 78x98 cm
20797 1101 306 0.000 A 0.000 A MK06 78x118 cm
21017 1111 306 0.000 A 0.000 A MK06 78x118 cm
21281 1123 306 0.000 A 0.000 A MK06 78x118 cm
21325 1125 306 0.000 A 0.000 A MK06 78x118 cm
21391 1128 306 0.000 A 0.000 A MK06 78x118 cm
21413 1129 306 0.000 A 0.000 A MK06 78x118 cm
20798 1101 308 0.000 A 0.000 A MK08 78x140 cm
21018 1111 308 0.000 A 0.000 A MK08 78x140 cm
21282 1123 308 0.000 A 0.000 A MK08 78x140 cm
21326 1125 308 0.000 A 0.000 A MK08 78x140 cm
21392 1128 308 0.000 A 0.000 A MK08 78x140 cm
21414 1129 308 0.000 A 0.000 A MK08 78x140 cm
20799 1101 310 0.000 A 0.000 A MK10 78x160 cm
21019 1111 310 0.000 A 0.000 A MK10 78x160 cm
21327 1125 310 0.000 A 0.000 A MK10 78x160 cm
21393 1128 310 0.000 A 0.000 A MK10 78x160 cm
21415 1129 310 0.000 A 0.000 A MK10 78x160 cm
20800 1101 312 0.000 A 0.000 A MK12 78x180 cm
23818 1125 320 0.000 A 0.000 A SK08 114x140 cm
19591 992 360 0.000 A 0.000 A F6A | 66x118 cm
20801 1101 404 0.000 A 0.000 A PK04 94x98 cm
20802 1101 406 0.000 A 0.000 A PK06 94x118 cm
21022 1111 406 0.000 A 0.000 A PK06 94x118 cm
21418 1129 406 0.000 A 0.000 A PK06 94x118 cm
20803 1101 408 0.000 A 0.000 A PK08 94x140 cm
21023 1111 408 0.000 A 0.000 A PK08 94x140 cm
21287 1123 408 0.000 A 0.000 A PK08 94x140 cm
21397 1128 408 0.000 A 0.000 A PK08 94x140 cm
21419 1129 408 0.000 A 0.000 A PK08 94x140 cm
20804 1101 410 0.000 A 0.000 A PK10 94x160 cm
21024 1111 410 0.000 A 0.000 A PK10 94x160 cm
20805 1101 506 0.000 A 0.000 A SK06 114x118 cm
21025 1111 506 0.000 A 0.000 A SK06 114x118 cm
21421 1129 506 0.000 A 0.000 A SK06 114x118 cm
15104 614 507 0.000 A 0.000 A 5/7 | 55x78 cm
22398 1189 507 0.000 A 0.000 A 55x78 cm
22459 1194 507 0.000 A 0.000 A 55x78 cm
20806 1101 508 0.000 A 0.000 A SK08 114x140 cm
21026 1111 508 0.000 A 0.000 A SK08 114x140 cm
21422 1129 508 0.000 A 0.000 A SK08 114x140 cm
15105 614 509 0.000 A 0.000 A 5/9 | 55x98 cm
22399 1189 509 0.000 A 0.000 A 55x98 cm
22460 1194 509 0.000 A 0.000 A 55x98 cm
20807 1101 510 0.000 A 0.000 A SK10 114x160 cm
15553 614 511 0.000 A 0.000 A 5/11 | 55x118 cm
22400 1189 511 0.000 A 0.000 A 55x118 cm
19592 992 540 0.000 A 0.000 A M4A | 78x98 cm
23833 1111 558 0.000 A 0.000 A SK10 114x160 cm
19593 992 560 0.000 A 0.000 A M6A | 78x118 cm
19594 992 580 0.000 A 0.000 A M8A | 78x140 cm
20808 1101 604 0.000 A 0.000 A UK04 134x98 cm
21028 1111 604 0.000 A 0.000 A UK04 134x98 cm
20809 1101 608 0.000 A 0.000 A UK08 134x140 cm
21029 1111 608 0.000 A 0.000 A UK08 134x140 cm
15106 614 609 0.000 A 0.000 A 6/9 | 66x98 cm
22401 1189 609 0.000 A 0.000 A 66x98 cm
22462 1194 609 0.000 A 0.000 A 66x98 cm
20810 1101 610 0.000 A 0.000 A UK10 134x160 cm
15107 614 611 0.000 A 0.000 A 6/11 | 66x118 cm
22402 1189 611 0.000 A 0.000 A 66x118 cm
22463 1194 611 0.000 A 0.000 A 66x118 cm
15554 614 614 0.000 A 0.000 A 6/14 | 66x140 cm
22403 1189 614 0.000 A 0.000 A 66x140 cm
23834 1111 708 0.000 A 0.000 A UK10 134x160 cm
15108 614 709 0.000 A 0.000 A 7/9 | 78x98 cm
22404 1189 709 0.000 A 0.000 A 78x98 cm
22442 1192 709 0.000 A 0.000 A 78x98 cm
22465 1194 709 0.000 A 0.000 A 78x98 cm
15109 614 711 0.000 A 0.000 A 7/11 | 78x118 cm
22405 1189 711 0.000 A 0.000 A 78x118 cm
22443 1192 711 0.000 A 0.000 A 78x118 cm
22466 1194 711 0.000 A 0.000 A 78x118 cm
15110 614 714 0.000 A 0.000 A 7/14 | 78x140 cm
22406 1189 714 0.000 A 0.000 A 78x140 cm
22444 1192 714 0.000 A 0.000 A 78x140 cm
22467 1194 714 0.000 A 0.000 A 78x140 cm
15111 614 716 0.000 A 0.000 A 7/16 | 78x160 cm
22407 1189 716 0.000 A 0.000 A 78x160 cm
19589 992 760 0.000 A 0.000 A S6A | 114x118 cm
15112 614 911 0.000 A 0.000 A 9/11 | 94x118 cm
22408 1189 911 0.000 A 0.000 A 94x118 cm
22469 1194 911 0.000 A 0.000 A 94x118 cm
15113 614 914 0.000 A 0.000 A 9/14 | 94x140 cm
22409 1189 914 0.000 A 0.000 A 94x140 cm
22470 1194 914 0.000 A 0.000 A 94x140 cm
15114 614 1111 0.000 A 0.000 A 11/11 | 114x118 cm
22410 1189 1111 0.000 A 0.000 A 114x118 cm
22471 1194 1111 0.000 A 0.000 A 114x118 cm
15115 614 1114 0.000 A 0.000 A 11/14 | 114x140 cm
22411 1189 1114 0.000 A 0.000 A 114x140 cm
22472 1194 1114 0.000 A 0.000 A 114x140 cm
22412 1189 1309 0.000 A 0.000 A 134x98 cm
22473 1194 1309 0.000 A 0.000 A 134x98 cm